 |
Flxible |
1993
40102-6TG "Metro" (5700-5703)
|
 |
Gillig |
1988-1989
3096TB3208 "Phantom" (5312-5356)
1994 S50T3596 "Phantom" (5360-5362)
1995 S50T3596 "Phantom" (5363-5377)
1996 S50T3596 "Phantom" (5378-5397)
1997 S50T3596 "Phantom" (5400-5409)
1999 C21B096N4 "Phantom" (5410-5423) |
 |
New Flyer Industries |
2005 C40LF (5822-5836)
|

 |
Orion Bus Industries |
1990 Orion I 01.502 (5500-5501)
1991 Orion I 01.502 (5502-5527)
1992 Orion I 01.502 (5528-5538, 5540-5545)
1993 Orion V 05.502 (5546-5547)
1995 Orion VI 06.501 CNG (5801-5802)
1996 Orion V 05.503 (5550-5566)
1996 Orion V 05.503 CNG (5567-5569)
1998 Orion V 05.503 (5572-5579)
1999 Orion V 05.501 (5704-5725)
1999-2000 Orion V 05.501 CNG (5803-5821)
2001-2002 Orion V 05.502 (5580-5623)
2003-2004 Orion VII 07.502 CNG (5900-5933) |
 |
Community Shuttles |
2001 Eldorado Aero Elite
(5101-5181)
2001 Ford/Startrans Senator (5201-5212)
|
 |
Other Photos |
Transit Property
Other Ride-On Photos
|